The Person type exposes the following members.
Back to Top
Back to Top
Constructors
Name | Description | |
---|---|---|
Person | Initializes a new instance of the Person class |
Properties
Name | Description | |
---|---|---|
Address1 | The first line of the person's address | |
Address2 | The second line of the person's address | |
City | The city portion of the person's address | |
Company | The company that the person belongs to | |
ComparisonReports | The job comparison reports that have already been generated for this person | |
CostCentre | The cost centre that the person belongs to | |
CreatedDate | The date that the person was created | |
The email address of the person | ||
FirstName | The first name of the person | |
Gender | The gender of the person | |
GIA | The GIA assessment for the person (if assigned) | |
LastName | The last name of the person | |
Name | The full name of the person (first name + ' ' + last name) | |
PersonRefID | The reference ID used by the client | |
PPA | The PPA assessment for the person (if assigned) | |
State | The state portion of the person's address | |
TEIQ | The TEIQ assessment for the person (if assigned) | |
YearOfBirth | The year that the person was born in | |
Zip | The zip/postal code of the person's address |
See Also