The PPAAssessment type exposes the following members.
Back to Top
Properties
Name | Description | |
---|---|---|
DateCompleted | The date that the assessment was completed (Inherited from AssessmentBase.) | |
DateCreated | The date that the assessment was created (Inherited from AssessmentBase.) | |
DateStarted | The date that the assessment was started (Inherited from AssessmentBase.) | |
DISCGraph1 | The results for PPA Graph I (Work Mask) | |
DISCGraph2 | The results for PPA Graph II (Behaviour Under Pressure) | |
DISCGraph3 | The results for PPA Graph III (Self Image) | |
IsPurchased | Has at least one report been purchased for this assessment (Inherited from AssessmentBase.) | |
MotivatorPattern | The Motivator Pattern for this PPA (e.g. "DI") | |
SelfImagePattern | The Self-Image Pattern for this PPA (e.g. "CSI") | |
Status | The current status of the assessment (Inherited from AssessmentBase.) |
See Also