The PeopleSearchParams type exposes the following members.
Back to Top
Properties
| Name | Description | |
|---|---|---|
| AssessmentStatus | Whether to filter results by the status of assessments | |
| AssessmentType | Whether to filter results by the type of assessment assigned | |
| Company | The company to search for | |
| CostCentre | The cost centre to search for | |
| CreatedDateFrom | The lower bound of the date range to filter jobs by | |
| CreatedDateTo | The upper bound of the date range to filter jobs by | |
| Name | The name of person to search for | |
| OrderAscending | Whether to sort results in ascending order | |
| OrderBy | The method of ordering to use on the results | |
| PageIndex | The zero-based index of the results page to retrieve | |
| PageSize | The number of results to include on each page | |
| PersonRefID | The PersonRefID to search for | |
| SearchAPIOnly | Whether to only search for people created via the API |
See Also