The TEIQAssessment type exposes the following members.
Back to Top
Properties
| Name | Description | |
|---|---|---|
| Adaptability_Percentage | The percentage score for the Adaptability facet | |
| Assertiveness_Percentage | The percentage score for the Assertiveness facet | |
| DateCompleted | The date that the assessment was completed (Inherited from AssessmentBase.) | |
| DateCreated | The date that the assessment was created (Inherited from AssessmentBase.) | |
| DateStarted | The date that the assessment was started (Inherited from AssessmentBase.) | |
| Emotionality_Factor_Percentage | The percentage score for the Emotionality factor | |
| EmotionExpression_Percentage | The percentage score for the Emotion Expression facet | |
| EmotionManagement_Percentage | The percentage score for the Emotion Management facet | |
| EmotionPerception_Percentage | The percentage score for the Emotion Perception facet | |
| EmotionRegulation_Percentage | The percentage score for the Emotion Regulation facet | |
| Empathy_Percentage | The percentage score for the Empathy facet | |
| Happiness_Percentage | The percentage score for the Happiness facet | |
| ImpulseControl_Percentage | The percentage score for the Impulse Control facet | |
| IsPurchased | Has at least one report been purchased for this assessment (Inherited from AssessmentBase.) | |
| Optimism_Percentage | The percentage score for the Optimism facet | |
| Overall_GTE_Percentage | The overall percentage score | |
| Relationships_Percentage | The percentage score for the Relationships facet | |
| SelfControl_Factor_Percentage | The percentage score for the Self-Control factor | |
| SelfEsteem_Percentage | The percentage score for the Self Esteem facet | |
| SelfMotivation_Percentage | The percentage score for the Self Motivation facet | |
| Sociability_Factor_Percentage | The percentage score for the Sociability factor | |
| SocialAwareness_Percentage | The percentage score for the Social Awareness facet | |
| Status | The current status of the assessment (Inherited from AssessmentBase.) | |
| StressManagement_Percentage | The percentage score for the Stress Management facet | |
| WellBeing_Factor_Percentage | The percentage score for the Well-Being factor |
See Also