Enumeration for the types of report that can be generated
Namespace: Thomas.APIServices.DataTypesAssembly: Thomas.APIServices (in Thomas.APIServices.dll) Version: 2.0.0.0 (2.0.0.0)
Syntax
[DataContractAttribute] public enum ReportTypeEnum
Members
| Member name | Value | Description | |
|---|---|---|---|
| NotUsed0 | 0 | ||
| ExecutiveSummary | 1 | ||
| PPAProfile | 2 | ||
| StrengthsLimitations | 3 | ||
| HowToManage | 4 | ||
| ManagementInterviewQuestionnaire | 5 | ||
| SalesInterviewQuestionnaire | 6 | ||
| GeneralQuestionnaire | 7 | ||
| ManagementAudit | 8 | ||
| SalesAudit | 9 | ||
| AdminTechAudit | 10 | ||
| TrainingNeeds | 11 | ||
| CareerGuidelines | 12 | ||
| CustomerServiceAudit | 14 | ||
| GraphsScores | 15 | ||
| CandidateFeedback | 17 | ||
| CallCentreAudit | 19 | ||
| PersonalReview | 20 | ||
| SalesSummary | 26 | ||
| GIAReport | 27 | ||
| TEIQReport | 28 | ||
| InterviewersGuide | 29 | ||
| DriversReport | 31 | ||
| LeadershipSkills | 42 | ||
| MyCareerOptions | 43 | ||
| TEIQSummary | 44 | ||
| PPAStudent | 45 |
Remarks
See Also